<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Popular Cars &#187; Sales</title>
	<atom:link href="http://www.wta2008.org/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wta2008.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jun 2011 11:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China passenger car sales up 55 percent from the year earlier in February, but growth is slowing</title>
		<link>http://www.wta2008.org/789-china-passenger-car-sales-up-55-percent-from-the-year-earlier-in-february-but-growth-is-slowing</link>
		<comments>http://www.wta2008.org/789-china-passenger-car-sales-up-55-percent-from-the-year-earlier-in-february-but-growth-is-slowing#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[earlier]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[slowing]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.wta2008.org/789-china-passenger-car-sales-up-55-percent-from-the-year-earlier-in-february-but-growth-is-slowing</guid>
		<description><![CDATA[China passenger car sales up 55 pct in February
China&#8217;s passenger car sales climbed 55 percent from a year earlier in February, despite a long national holiday, on strong demand for smaller cars and sport utility vehicles, an industry group reported Tuesday. Sales of cars, commercial vehicles and SUVs rose&#8230; Sport utility vehicle &#8211; Passenger car [...]]]></description>
			<content:encoded><![CDATA[<p><b>China passenger car sales up 55 pct in February</b><br />
China&#8217;s passenger car sales climbed 55 percent from a year earlier in February, despite a long national holiday, on strong demand for smaller cars and sport utility vehicles, an industry group reported Tuesday. Sales of cars, commercial vehicles and SUVs rose&#8230; Sport utility vehicle &#8211; Passenger car &#8211; China &#8211; Commercial vehicle &#8211; Business and Economy</p>
<p>Read more on <a rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/03/09/financial/f013805S96.DTL">San Francisco Chronicle</a><br/><br/></p>
<p><b>Driver arrested after woman thrown from car roof in Newton</b><br />
A woman clinging to the top of a car suffered minor injuries after being thrown from the vehicle as it drove down Grove Street Monday morning, according to police reports. She was driven to the hospital by the same woman whose driving launched her from the car, but only after the driver left the scene of the accident and returned.</p>
<p>Read more on <a rel="nofollow" href="http://www.wickedlocal.com/newton/news/x2034410709/Driver-arrested-after-woman-thrown-from-car-roof-in-Newton">Newton Tab</a><br/><br/></p>
<p><b>Crash Leaves Two Women Trapped in Car Overnight</b><br />
Two women were trapped in their car for nearly 12 hours after their vehicle rolled over an embankment.</p>
<p>Read more on <a rel="nofollow" href="http://www.wsaz.com/home/headlines/87111487.html">WSAZ NewsChannel 3 West Virginia</a><br/><br/></p>
<p><b>Car bomber sentenced to 20 years in prison</b><br />
BIRMINGHAM, AL (WBRC) &#8211; One of two men involved in a car bombing at a home in Parrish was sentenced Monday to 20 years in prison.</p>
<p>Read more on <a rel="nofollow" href="http://www.wsfa.com/global/story.asp?s=12107638">WSFA 12 Montgomery</a><br/><br/></p>
<p><b>China passenger car sales up 55 pct from year earlier in February, but growth slows</b><br />
SHANGHAI &#8211; China&#8217;s passenger car sales climbed 55 percent from a year earlier in Feburary, despite a long national holiday, on strong demand for smaller cars and sport utility vehicles, an industry group reported Tuesday.</p>
<p>Read more on <a rel="nofollow" href="http://www.startribune.com/business/87099747.html">Minneapolis-St. Paul Star Tribune</a><br/><br/></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wta2008.org%2F789-china-passenger-car-sales-up-55-percent-from-the-year-earlier-in-february-but-growth-is-slowing&amp;linkname=China%20passenger%20car%20sales%20up%2055%20percent%20from%20the%20year%20earlier%20in%20February%2C%20but%20growth%20is%20slowing"><img src="http://www.wta2008.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wta2008.org/789-china-passenger-car-sales-up-55-percent-from-the-year-earlier-in-february-but-growth-is-slowing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Posted April U. s. Sales Plunge</title>
		<link>http://www.wta2008.org/501-nissan-posted-april-u-s-sales-plunge</link>
		<comments>http://www.wta2008.org/501-nissan-posted-april-u-s-sales-plunge#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:02:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Posted]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.wta2008.org/501-nissan-posted-april-u-s-sales-plunge</guid>
		<description><![CDATA[While Edmunds. com predicts an increase of 4 7 percent in terms of its April sales for Nissan, the Japanese automaker reported recently that it sold 11. 1 percent fewer vehicles last month compared to April 2006. This report came after the sale ends day in April this year.&#13;Aside from reporting a decrease in April [...]]]></description>
			<content:encoded><![CDATA[<p>While Edmunds. com predicts an increase of 4 7 percent in terms of its April sales for Nissan, the Japanese automaker reported recently that it sold 11. 1 percent fewer vehicles last month compared to April 2006. This report came after the sale ends day in April this year.&#13;Aside from reporting a decrease in April sales, the third largest Japanese car company also reported that year to date sales also up 14 percent. These sales reductions came in spite of the fact that the company luxury Infiniti Division posted a 12 percent increase in sales for the last month of April. Nissan total output for the month of April this year reached 61,179 vehicles, while the previous year, sales remained almost unchanged.&#13;The decline in sales for Nissan is reflected in the lowered sales of both truck and passenger car segments. Total car sales for the Nissan division reached 33,166 vehicles, is the 11th 1 percent lower than last April 2006 at 40,424 vehicles. Revenue fell during April, year to date sales through the first four months of this year, higher than last year for the same period.&#13;Fueled by strong sales achieved this year, Nissan Division car segment so far this year sales are now at 168,068 vehicles, an increase of 8 1 percent compared to last year, 155,462 cars sold in the first four months. For trucks, Nissan April sales showed a reduction of 17 years. 3 percent. Last year in April saw the Nissan Division sold 36,678 trucks, during April of this year saw only sell 28,013 trucks Nissan. Year to date sales for Nissan&#8217;s truck division of the segment is lower in comparison to last year. In the first four months of last year, Nissan has already sold 155,680 vehicles, while this year, Nissan sold only 139,547 of these trucks and benefit from a reduction of 10 4 percent.&#13;While both the truck and passenger car segment of the Nissan Division, showed a decrease in April sales reported Infiniti increased the sale or the last month of April. Last month 7548 Infiniti cars sold, an increase of 14 years. 9 percent more than in April 2006 the sale of 7118 cars. Year to date sales for the car division Infiniti segment is also increased by 14th 3 percent. April 2007 year to date sales of cars rose to 32,141 vehicles during the last few years, for the first four months, there will be only sold 28,130 Infiniti cars. Truck sales of the luxury division posted but reduced sales by April 3rd 9 percent.&#13;Last month, sold the truck division in 2397 compared to April 2006 sold 2500 truck. Year to date sales for Infiniti truck segment is also 3rd 1 percent. Last year, the first four months saw Infiniti Truck segment posted sales of 10,675 trucks rack, while this year, Infiniti only managed to sell 10,349 trucks from January to April to.&#13;All in all, for Nissan, they have sold 40,714 cars last month &#8211; 7th 2 percent lower than the 47,542 cars they have sold last year for the same month. Year to date sales for cars is still higher than last year for the same period. From January to April of last year, reaching Nissan and Infiniti car sales at 183,592 units. Combined in this year&#8217;s, Nissan and Infiniti, to deliver 200,209 cars for the same period on the way to a gain of 9. 1 percent. In terms of combined truck sales, Nissan and Infiniti, to sell 30,410 trucks last month, which is 15 9 percent less than its truck sales for the month of April of last year. Year to date sales for trucks is at 9 9 percent.&#13;In the first three months of this year, Nissan and Infiniti sold 149,896 trucks during the last years, the Japanese company sold 166,355 vehicles from January to April.&#13;The Nissan Division complete line-up for the U.S. auto market is the Versa, Sentra, Altima, Maxima, 350Z, Frontier, Xterra, Pathfinder, Murano, Quest, Armada, and consists of titanium. All of these are of course equipped with Nissan clutches and other reliable components. Include Infiniti models, on the other hand, the I35, G Sedan, Coupe G, M, Q45, QX56, and FX. <br/><br/></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wta2008.org%2F501-nissan-posted-april-u-s-sales-plunge&amp;linkname=Nissan%20Posted%20April%20U.%20s.%20Sales%20Plunge"><img src="http://www.wta2008.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wta2008.org/501-nissan-posted-april-u-s-sales-plunge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan CEO confident over 4 2 million vehicle sales</title>
		<link>http://www.wta2008.org/490-nissan-ceo-confident-over-4-2-million-vehicle-sales</link>
		<comments>http://www.wta2008.org/490-nissan-ceo-confident-over-4-2-million-vehicle-sales#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:02:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.wta2008.org/490-nissan-ceo-confident-over-4-2-million-vehicle-sales</guid>
		<description><![CDATA[Last year, the Japanese auto maker Nissan Motor Company was the Honda Motor Corporation for the distinction to be overtaken Japan&#8217;s second largest automobile manufacturer. This fact has not stopped, although the company announced that it will sell up to 4 target. 2 million vehicles last year. Unfortunately for Nissan, the reduced sales in Japan [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, the Japanese auto maker Nissan Motor Company was the Honda Motor Corporation for the distinction to be overtaken Japan&#8217;s second largest automobile manufacturer. This fact has not stopped, although the company announced that it will sell up to 4 target. 2 million vehicles last year. Unfortunately for Nissan, the reduced sales in Japan and the United States has led to a dismal sales. In fact, the company reported its first setback in the last fiscal year under the Chief Executive Officer Carlos Ghosn.&#13;Although the company will not reach to their brand and have admitted that they need is another year is to achieve this goal, Ghosn confident that the struggling Japanese car manufacturer is able to achieve their goal this time.&#13;One of the reasons for the declining sales for Nissan in the United States is the housing problems of many Americans toward. This problem has also led to declining sales in other car manufactures. In fact, Toyota also suffered from the rising of a reduced number of sales last month.&#13;Another reason for the jump from Nissan is the lack of choices in the lineup. Nissan also offers less in eth global compact car market. It is one of the reasons for the decline in Nissan sales since the increase in the price of gasoline has forced consumers to smaller, more economical cars to switch to. Nissan has, however, take steps to ensure that they are able to provide consumers with smaller cars are made in the near future. This step, in order to answer the demand for smaller cars is the way for Nissan, its view 4 reach. 2 million vehicle sales target.&#13;Showing confidence in the capabilities of Nissan, Carlos Ghosn has this to say: &#8220;4. 2 million cars is not an end in itself &#8211; the ultimate goal is the creation of value &#8211; but I think it is in the company&#8217;s potential, not over 10 years on the road, but in a reasonable time. &#8220;He also claims that he will not give up on the goal, has set the Nissan. He also explained that it relates to the fact that they acknowledge have lost one years, in achieving their goals. It is, of course, the reduced sales in Japan and the United States, that Nissan is the worst affected.&#13;In order to increase their productivity and sales, Nissan and alliance partner Renault will be announced that they are investing in India. Renault Logan has already had the vehicle in the said country. Nissan is also expected to increase its presence in India in the near future.&#13;Nissan announced that they will be targeted to produce small cars for the country. This step is taken when the Indian car market, showed more growth. Even Ford, General Motors, Volkswagen and have an interest in automobile market in the country expressed. With the sale of Nissan&#8217;s commitment to small car in India, it is expected that the country will soon the streets with Nissan vehicles, which have their Nissan catalyst and is not packed.&#13;While Nissan and Renault have already joined, the hands, especially in the Indian automotive market, there are also discussions on other partners of the alliance. Last year, the Alliance had talks with the largest automaker in the world, General Motors. Although the focus of the talks ended after the two parties disagreed on how to bring General Motors into the fold of the alliance. In India, however, both companies are looking for Indian manufacturers to their partners as they increase their presence in Asia in the fourth largest automobile market. If all goes well for Nissan&#8217;s efforts to expand in India and if they manage to produce smaller cars to meet consumer demand, it&#8217;s just a matter of time before the Japanese automobile industry achieved its sales target. <br/><br/></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wta2008.org%2F490-nissan-ceo-confident-over-4-2-million-vehicle-sales&amp;linkname=Nissan%20CEO%20confident%20over%204%202%20million%20vehicle%20sales"><img src="http://www.wta2008.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wta2008.org/490-nissan-ceo-confident-over-4-2-million-vehicle-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan North America States Sales for May 2007</title>
		<link>http://www.wta2008.org/467-nissan-north-america-states-sales-for-may-2007</link>
		<comments>http://www.wta2008.org/467-nissan-north-america-states-sales-for-may-2007#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:02:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.wta2008.org/467-nissan-north-america-states-sales-for-may-2007</guid>
		<description><![CDATA[Japan, AOS&#8217;s third largest car manufacturer recently announced sales figures for the last month. Nissan recently reported that it has sold 93,062 cars and light trucks in the North American auto market last month. The sales output represents an increase of 3 2 percent compared to May 2006. The Nissan Division, an increase in sales [...]]]></description>
			<content:encoded><![CDATA[<p>Japan, AOS&#8217;s third largest car manufacturer recently announced sales figures for the last month. Nissan recently reported that it has sold 93,062 cars and light trucks in the North American auto market last month. The sales output represents an increase of 3 2 percent compared to May 2006. The Nissan Division, an increase in sales by 2 9 percent compared to last year. The company, AOS Infiniti luxury division rose by 5 6 percent in sales.&#13;The Nissan Division sold 82,314 cars and light trucks last month, 2 9 percent more than the 76,881 vehicles sold in North America by the division last year. Year to date sales for the segment, however, reflects a decrease of 0. 3 percent. In the first five months of this year, Nissan has sold 389,929 vehicles.&#13;Among the cars of the Nissan Division, AOS lineup, the Altima is the best seller. Far to the month of May, Nissan North America sold 23,980 units of the Altima, ie a 4th 9 percent increase in sales. Last year, for the same month, Nissan sold 21,981 units of the middle class. Year to date sales for the Altima is by 10 3 percent over the previous year. Through the first five months of the year, Nissan has already sold 114,318 units of the Altima, and is higher than the 102,785 Altimas sold from January to May last year.&#13;As for light trucks in Nissan Division, AOS lineup, the Murano is the best-selling model trucks. Last month, Nissan sold 6473 units of the near-luxury midsize crossover SUV. While the Murano is the best selling truck model, it suffered from a reduced sales of 6 6 percent. In fact, all trucks aos lineup of Nissan Division posted reduced sales. Last year, during the month of May, Nissan sold a 6662 Nissan headlight cover-equipped units of the Nissan Murano. Year to date sales for trucks in the Nissan Division, aos lineup is up 12 percent compared to last year.&#13;The Infiniti Division, on the other hand, sold 10,478 cars and light trucks in North America last month. Last year, succeeded in 9786 Infiniti cars which mean that they sold to provide 5th 6 percent more vehicles this year. Year to date sales are up at 8 7 percent. From January to May of last year, Infiniti sold 48,591 vehicles, while has for the first five months of this year, Infiniti sold 53,238 vehicles.&#13;The G Sedan will remain as the best selling car in the Infiniti, AOS lineup. Last month, Nissan reported that they have sold 5007 units of the Infiniti G Sedan. Last year the company sold 2800 units of luxury sedan, which means that they have sold 71st 9 percent more G sedans this year compared to last year. Year to date sales for the G sedan is by 64 5 percent, there were already 53,238 G sedans shipped to consumers for the first five months of this year. In the past year, from January to May, Nissan sold only 14,969 units of that model.&#13;Total truck sales for the Infiniti Division, reported that at 2867 units and the number 1. 1 percent less than in 2788 Infiniti cars are sold, the last year. Year to date sales for Infiniti truck is also down. Nissan Infiniti reported to have 13,216 trucks this year have been to the month of May, 2 sold. 6 percent less than last year, sold 13,463 units of AOS for the first five months. <br/><br/></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wta2008.org%2F467-nissan-north-america-states-sales-for-may-2007&amp;linkname=Nissan%20North%20America%20States%20Sales%20for%20May%202007"><img src="http://www.wta2008.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wta2008.org/467-nissan-north-america-states-sales-for-may-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazda May Sales Drops 2%</title>
		<link>http://www.wta2008.org/327-mazda-may-sales-drops-2</link>
		<comments>http://www.wta2008.org/327-mazda-may-sales-drops-2#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.wta2008.org/327-mazda-may-sales-drops-2</guid>
		<description><![CDATA[Earlier this week announced that Mazda North American Operations (MNAO), that there is a decline of 2 percent in May 2007 had its sales revenue in the same period the previous year.&#13;But despite this decline in the Mazda North American Operations (MNAO), Mazda Canada, Incorporated announced that the company is always best May sales totaled [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week announced that Mazda North American Operations (MNAO), that there is a decline of 2 percent in May 2007 had its sales revenue in the same period the previous year.&#13;But despite this decline in the Mazda North American Operations (MNAO), Mazda Canada, Incorporated announced that the company is always best May sales totaled 10,312, an increase of 20 percent over the same period last year, Mazda de Mexico has also a hitherto best month of May with a turnover of 1503, which is a whopping 277 per cent, and Mazda North America, sales of 38,603, an increase from 5 9 percent.&#13;Jim O&#8217;Sullivan, president and CEO, MNAO, said that the consumer about what they buy because of the continuing uncertainties in the housing, the fuel prices and interest rates cautiously. He said that this quirky times more have an effect on smaller companies like Mazda, as it could have for larger firms, as shown on sales of Mazda profits and losses for the current year.&#13;The Mazda3 takes the volume of the company. The turnover amounted to 11,316 from three percent over the previous year. Even with minimal incentive support, remains the vehicle with a sales success for the company in the fourth year of production. Since May 2007 MAZDA3 is a sales gain of 20 8-percent.&#13;Meanwhile announced the MX-5 sales from 1959, which is to 7. 1 percent compared to last year. Since 2001, these sales, where the best May registered. The MX-5 is both a soft-top and Power Retractable Hard Top model available. With more than 850,000 sold since 1989, is the vehicle&#8217;s best-selling two-seat roadster of all time.&#13;About Mazda North American Operations&#13;Mazda North American Operations in Irvine, California. Its role is to oversee the sales, marketing, parts and sales of Mazda vehicles in the United States, Canada, Mexico and Puerto Rico through nearly 900 dealers.&#13;Canadian operations are managed by Mazda Canada, Incorporated. It is in Ontario, Canada. Meanwhile succeeds Mazda Motor de Mexico in Mexico City, Mexico.&#13;About Mazda Motor Corporation&#13;A Japanese car manufacturer in Hiroshima, Japan, Mazda Motor Corporation is expected basis that 1 build. 25 million vehicles a year from 2006. Sales are evenly among Japan, Europe, North and Latin America will be divided.&#13;Maker of quality Mazda Mazda fuel injector is a member of the Ford Motor Company.&#13;About the Mazda name&#13;The name of Ahura Mazda Mazda is supposedly derived the transcendental God of Zoroastrianism. Moreover, it is also clear that Mazda with the anglicized pronunciation of the name of the founder, Jujiro Matsuda, coinciding interested in spirituality. According to this belief, he decided to rename it in honor of both his family and the Zoroastrians.&#13;In the Avestan language, the &#8220;wisdom&#8221; is the appropriate role of Mazda. In Japanese, however, the company has always been pronounced and written as &#8220;Matsuda. In fact, this led to believe that Mazda is really just a lot of poorly anglicized version of the name of the founder. <br/><br/></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.wta2008.org%2F327-mazda-may-sales-drops-2&amp;linkname=Mazda%20May%20Sales%20Drops%202%25"><img src="http://www.wta2008.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.wta2008.org/327-mazda-may-sales-drops-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

